The Flint is the next generation of high-precision, rugged devices. The Flint is available with the latest technology such as an 800 MHz processor, high accuracy GPS, 3G voice, data and Bluetooth. And with an IP 65 rating, the Flint is built to withstand the harshest environments while being lightweight and compact in design. Take to the field with Flint and discover the difference yourself!
Product Comparison | S812H | S852H | S300 |
Operating System | Win Mobile 6.5 Classic | Win Mobile 6.5 Classic | Win Mobile 6.5 Pro |
Display Size | 3.5” | 3.5” | 3.5” |
Processor | 800MHz | 800MHz | 800MHz |
Memory | 256MB SDRAM | 256MB SDRAM | 256MB SDRAM |
Bluetooth | ˅ | ˅ | ˅ |
GPS | ˅ | ˅ | ˅ |
WiFi | ˅ | ˅ | ˅ |
Data | X | ˅ | ˅ |
Voice | X | X | ˅ |
Camera | 5 MP Auto Focus | 5 MP Auto Focus | 5 MP Auto Focus |
Expansion Slot | MicroSD | MicroSD | MicroSD |
Electrical Specs. | |
PROCESSOR | 800 MHz |
NON VOLATILE MEMORY | FLASH 2 GB |
VOLATILE MEMORY | SDRAM 256 MB |
DISPLAY | 3.5” color LCD BLANVieW Transmissive 480x640px (VGA) |
CAMERA | 5MP Auto Focus, Resolution : 1280×960, 2048×1536, 2592×1944 |
TOUCH PANEL | Analog Resistance type |
KEYPAD | 9 Keys, 4 soft Function, Camera, & Power On/Off |
VISUAL INDICATOR | Tricolor LED, Software Controlled |
AUDIBLE BEEPER | 80dBa SPL @10cm, 3.5kHz 8-10kHz programmable |
PERSONAL AREA NETWORK | Bloetooth class II, v2.1 EDR |
LOCAL AREA NETWORK | IEEE 802.11 b/g 54 Mb/s |
WIDE AREA NETWORK | Triple band, 850/1900/2100Mhz Quab band 850/900/1800/1900MHz |
MAIN BATTERY | Lithium-ion Polymer, 3.7V, 2,600mAh, USB charging thru PCs supported |
INTERFACE | USB OTG |
GPS Performance | |
RECEIVER TYPE | 50 Channels GPS L1 Frequency, C/A Code |
SBAS | WAAS, EGNOS, MSAS, GAGAN |
TIME TO FIX COLD START WARM START HOT START |
29s 29s <1s |
ACCURACY | 1-3 Meters (Autonomous) 1-2 Meters (SBAS) < 1 Meter (NTRIP/eGPS) |
Physical Specification | |
WEIGHT (S852H) | 8 oz., 307 grams with battery |
DIMENSION | 140mmx82.5mmx33mm 5.5in.x3.2in.x1.3in. |
Software | |
OPERATING SOFTWARE | Windows 6.5 Classic on S812H and S852H, Windows 6.5 Professional on S862H |
BLUETOOTH PROFILES SUPPORTED |
GAP, SDP, GOEP, DUN, SPP, OPP, A2DP, PAN, HID |
APPLICATION | Office Mobile, Windows Live Messenger, Windows Live Search Plug-in, Remote Desktop Mobile |
Environmental Specs. | |
OPERATING TEMP. | -20° to +60°C (-4° to 140°F) |
STORAGE TEMP. | -40° to +70°C (-40° to +158°F) (Short term storage) |
HUMIDITY | 0% to 90% @50°C for 8 hours non-condensing |
DUST/FLUID PROTECTION |
Per IEC 60529 Ed. 2.1:2001-02 IP65, 8 hours dust, 10 mins, water |
VIBRATION | Per IEC 60068-2-64 5 to 500 Hz, 2.14G, random wave |
MECHANICAL SHOCK | Per IEC 60068-2-64 5 to 500Hz, 2.14G, random wave |
DROP RESISTANCE | Per IEC 68-2-32 Procedure I 4” (1.2m) Onto steel surface |
TUMBLE RESISTANCE | Per IEC 68-2-32 Procedure 2, 0.5m, randomly 1000 times on hard surface with |
Accessories | |
· BATTERY CRADLE | ·DESKTOP BATTERY CRADLE |
· VEHICLE MOUNT | · EXTENDED WARRANTIES |
· CAR CHARGER KIT | · NO-FAULT WARRANTIES |
· SPARE BATTERY | · SCREEN PROTECTOR |
· CARRYING CASE | · SPARE STYLUS |
Flint Brochure

Download Flint Brochure
I was excited to discover this website. I want to to thank you for your time for this wonderful read!! I definitely liked every part of it and i also have you book-marked to look at new things on your website.
Have you seen any of the amazing big assholes? These articles are all written in depth about women with big butts as
well as hot nude chubby chicks.
Hey! I prefer articles for adults. Hot content, in short.
Where are hot moms or older women with big butts. Pictures like free sex movue.
As well as categories such as juicy vaginas can be very
thrilling. Recommend!